Thursday, August 26, 2010

A Taste of the Pro's! Matt Field Makes Top 32 @ FormulaD Vegas


Congrats to Matt Field for making it into the Top 32. His car received some new upgrades to the roll cage, alignment settings, engine upgrades and more BlackTrax dynotuning. Making another 60+hp over his last setup at Seattle, the "big wing" S13 initiated and held the drift with ease at Vegas. This was the first time the rookie had a taste of drifting against the pro's. Unfortunately, his spotlight was cut short during the first round vs. Darren McNamara. Regardless, not too shabby for making top 32 by his 2nd event! Look forward to seeing Matt Field represent the Bay at Round 6 "Point of Impact" @ Infineon Raceway, Sonoma, Sept 10-11. Also check out this sweet vid created by Shawn Browne.




Here were the qualification stats:


No. Driver: Speed 1: Speed 2: Score:
1 Sam Hubinette 80 35.7 93.5
2 Kyle Mohan 77.1 35.6 91.2
3 Conrad Grunewald 84.4 34.4 89.4
4 Chris Forsberg 78.6 34.1 88.9
5 Vaughn Gittin Jr. 78.8 33.8 88.2
6 Tyler McQuarrie 81.1 36.4 87.1
7 Michihiro Takatori 80.1 32.4 86.3
8 Dai Yoshihara 77 33.1 86.2
9 Mad Mike Whiddet 81.1 33.7 86
10 Justin Pawlak 79.6 30.7 83.8
11 Darren McNamara 79.2 35.1 82.6
12 Ryan Tuerck 75 35.5 81.1
13 Charles Ng 73.1 34.1 80.9
14 Joon Maeng 79.6 35 79.8
15 Ryuji Miki 80.3 40.9 79
16 Tanner Foust 81.9 28.9 77.4
17 Eric O’Sullivan 80.4 34.3 75.9
18 Alex Pfeiffer 74 33 75.6
19 Jeff Jones 73.3 36.4 74.5
20 Fredric Aasbo 74.8 32.2 73.2
21 Ross Petty 70.6 32 72.7
22 Matt Field 76.5 31.8 72.2
23 Matt Powers 78.6 34.4 71.6
24 James Deane 77.9 37.1 71.3
25 Taka Aono 78.1 30.8 69.7
26 Tony Brakohiapa 71.5 31.9 68.6
27 Michael Essa 78.8 27 68.3
28 Brian Wilkerson 78.3 33.1 67.3
29 Rhys Millen 68.4 36.2 67.1
30 Patrick Mordaunt 69.9 36.2 65
31 Nicoli Konstantinov 72.8 33 63.7
32 Jeff Abbott 74.9 30.1 59.6

No comments:

Post a Comment